Computar M2518-MPW2-R Ruggedized, 2/3″ 25mm 5 Megapixel, Fixed Iris (C Mount) Lens
By: Computar
Lens Optics for over 40 Years
Computar : M2518-MPW2-R
Description
The Computar M2518-MPW2-R is a ruggedized 25mm 5MP 2/3″ machine vision lens. As machine vision applications continue to expand into more demanding environments, maintaining optical integrity with vibrations, shocks, and temperature changes is critical. The M2518-MPW2-R minimizes image aberrations from shock and vibration, with all elements bonded to the lens body and a vibration durability up to 10G.
| Model | Aperture (F) |
| M2518-MPW2-R | 1.8 |
| M2540-MPW2-R | 4.0 |
| M2556-MPW2-R | 5.6 |
| M2580-MPW2-R | 8.0 |
| M2511-MPW2-R | 11.0 |
Features
- 2/3” Format
- 5 Megapixel
- 25mm Fixed
- Full HD Format
- Minimizes Image Aberrations from Shock & Vibration
- Fixed Iris
- F1.8 / F4.0 / F5.6 / F8.0 / F11.0 options
- Ultra Compact Design
Specifications
| Focal Length | 25mm | ||
| Aperture(F) | F1.8, F4.0, F5.6, F8.0, F11.0 | ||
| Max. Aperture Ratio | 1:1.8 | ||
| Max Image Format | 8.8mm x 6.6mm ( Φ 11) | ||
| Control | Iris | Fix | |
| Focus | Manual | ||
| Operation Range | Iris | F1.8, F4.0, F5.6, F8.0, F11.0 | |
| Focus | 0.2m- infinity | ||
| Object Dimension at MOD | 2/3 Type | 5.48cm x 7.31cm | |
| 1/1.8 Type | 4.32cm x 5.73cm | ||
| 1/2 Type | 3.98cm x 5.31cm | ||
| Angle of View | D | 2/3″ | 24.6° |
| H | 19.9° | ||
| V | 15.0° | ||
| D | 1/1.8″ | 19.5° | |
| H | 15.7° | ||
| V | 11.8° | ||
| D | 1/2″ | 18.1° | |
| H | 14.5° | ||
| V | 10.9° | ||
| Effective Lens Aperture | Front | φ18.0mm | |
| Rear | φ13.0mm | ||
| Distortion | 2/3 type | 0.03%(y=5.5) | |
| 1/1.8 type | -0.02%(y=4.32) | ||
| 1/2 type | -0.02%(y=4.0) | ||
| Back Focal Length | 13.8mm | ||
| Flange Back Length | 17.526mm | ||
| Mount | C-Mount | ||
| Filter Size | M25.5 P=0.5mm | ||
| Dimensions | φ28mm x 35.6mm | ||
| Weight | 45g | ||
| Operation Temperature | -10°C ~ +50°C | ||
Resources & Documents
| cbc-2019-ruggedized-lens.pdf | datasheet |

